Emissions, Energy, Water and Waste Data
Emissions
1
Metric Ton (mt) Co2e | 2020 | 2019* | % Change | 2020 mt/$M rev | 2019 v 2020 % Change in mt/$M rev |
---|---|---|---|---|---|
Emissions: Scope 1 | 160,740 | 164,528 | -2.3% | 11.50 | -19% |
Emissions: Scope 2 (location-based) | 167,638 | 174,468 | -3.9% | 11.99 | -21% |
Emissions: Scope 2 (market-based) | 171,338 | 181,281 | -5.5% | 12.26 | -22% |
Total Emissions: (Scope 1 + 2 market-based) | 332,078 | 345,809 | -4.0% | 23.76 | -21% |
Scope 3 (mt Co2e) | 2020 | 2019* | % Change | 2020 mt/$M rev | 2019 v 2020 % Change in mt/$M rev |
---|---|---|---|---|---|
Emissions: Waste Generated from Operations | 5,135 | 9,500 | -45.9% | 0.37 | -55% |
Emissions: Commercial Business Travel** | 17,308 | 39,418 | -56.1% | 1.24 | -64% |
1
Disclosures:
- Market-based method reflects the emissions from the electricity that a company is purchasing, which may be different from the electricity that is generated locally (location-based)
- Energy and emissions data for 2021 was not available at the time of the report
Our Operations
Menu